Rental price from €5,999 net per show, plus logistics costs.
One fixed price for the whole show, from setup to dismantling. No negotiation, no hidden costs. Your printed walls are yours to keep.
Rented for the whole show: from setup the day before to dismantling after the show closes, however many days it runs. The printed fabrics are yours. We store them for your next show, or you take them with you.
Plus logistics costs for transport and delivery. Your quote gives an estimate, and we bill them at actual cost.
What else a trade show costs, from floor space to staff: Trade show booth cost guide
A low entry price says little. What matters is what actually stands at the show, and what gets added on top.
| EXPRESS | Budget rental booth | Custom build | |
|---|---|---|---|
| Price | Rental price from €5,999 per show, plus logistics costs | low entry price with extras often charged individually | individual quote, usually the most expensive option |
| Walls | full-surface print, included in the rental price | varies by provider: often partial or at extra cost | free design |
| Setup and dismantling | included in the rental price | varies by provider: optional or regional only | part of the project |
| Project management | included in the rental price | varies by provider: often down to you | part of the project |
| Locations | 17 trade fair cities in Germany | sometimes regional only | depends on the builder |
| Best for | a strong presence on a fixed budget | a small budget and your own effort | large presentations with special requirements |
This is a general market view. Individual providers may differ. Thinking about your own booth? Rent or buy: try the calculator
Size sets the base price: S at 9–16 m² is compact and focused, M at 18–25 m² has room for team and counter, L at 25–36 m² gives space for brand and meetings. The setup level costs the same in every size. All prices are rental prices for the whole show.
| Package | Size S (9–16 m²) | Size M (18–25 m²) | Size L (25–36 m²) |
|---|---|---|---|
| STANDARD | from €5,999 | from €7,999 | from €10,999 |
| STANDARD PLUS | from €6,999 | from €8,999 | from €11,999 |
| STANDARD PRO | from €7,999 | from €9,999 | from €12,999 |
| STANDARD MAX | from €8,999 | from €10,999 | from €13,999 |
Put your stand together in four steps. The calculator shows an instant guide to the rental price per show.
No annual fee, no commitment. Tell us how many shows you are planning this year. The discount applies to every stand.
| Criterion | Renting (EXPRESS) | Buying / own exhibition build |
|---|---|---|
| Acquisition | No investment, rental from €5,999 net per show | High one-time investment, often five figures |
| Follow-up shows | Predictable fixed price, 5 to 15% off from 2 shows | Lower stand cost, but extra storage, maintenance, logistics |
| Lead time | Short-notice, preconfigured | Longer planning & production |
| Storage & maintenance | Included – no internal effort | To be organised and borne yourself |
| Flexibility | Size & location freely selectable per show | Tied to the purchased construction |
| Ideal for | Plannable, recurring appearances without internal effort | Very high frequency in the same format / full design control |
Last updated: